Parameter | Specification | References |
---|
Chemical Name | Methylparaben / Methyl 4-Hydroxybenzoate / Nipagin M | 12 |
CAS Number | 99-76-3 | 23 |
Molecular Formula | C₈H₈O₃ | 13 |
Molecular Weight | 152.15 g/mol | 13 |
Appearance | White crystalline powder | 35 |
Purity (Assay) | ≥99% | 35 |
Solubility | Soluble in ethanol, propylene glycol; slightly soluble in cold water | 13 |
Melting Point | 125-128°C | 35 |
pH Stability | Effective in pH range 3.0-8.0 | 68 |
Grade | Cosmetic Grade (Complies with Cosmetic Safety Technical Specifications) | 34 |
Recommended Usage | 0.1%-0.3% (in topical cosmetics) | 38 |
Storage | Sealed, protected from light, stored in dry ambient conditions | 38 |
Shelf Life | 24 months | 38 |
Packaging | 1kg/bag, 25kg/drum (aluminum foil + fiberboard drum) | 34 |
Methylparaben is also known as methylparaben. Parabens were first used as food preservatives. After a series of explorations and studies, they were introduced into cosmetics as preservatives. Methylparaben has a strong antibacterial effect, and its most prominent antibacterial ability is against molds and yeasts, but it has a poor effect on some bacteria (Gram-negative bacteria, lactic acid bacteria), so it is often used in combination with other preservatives in cosmetics.